LEED has become central to how owners differentiate their portfolios and data capture is where most teams get stuck. Enertiv automates the continuous, auditable utility data those credit tracks are built around.
Continuous utility data, automated insights, and clean reporting. The foundation every credit track depends on.
Centralized platform for monitoring and aggregating energy, water, and indoor air quality data across your portfolio.
AI-powered insights to identify inefficiencies, optimize consumption, and prevent costly operational issues.
Streamlined reporting with centralized consumption and emissions data, simplifying certification and recertification.
Mostly done via software integrations to utility providers and minimal disruption through integration with your BMS system or the use of non-invasive, easy-to-install metering devices portfolio-wide.
Every LEED project must meet a set of minimum program requirements (MPRs) to be eligible for certification. These define the types of buildings LEED was designed to evaluate.
All LEED projects must be constructed and operated on a permanent location on existing land. This requirement applies to all land within the LEED project.
The LEED project boundary encompasses all land associated with the project, including areas altered during construction and those primarily used by project occupants, such as parking lots, sidewalks, and landscaping.
All LEED projects must comply with the size requirements for their respective rating system.
The Energy and Atmosphere (EA) category focuses on improving building energy performance, optimizing operations, and reducing greenhouse gas emissions. This is analogous to a real-time energy audit happening autonomously 24/7. Enertiv supports this category by delivering continuous utility data collection and advanced submetering for all major energy sources and critical end uses. Our analytics pinpoint inefficiencies and track measurable reductions in energy consumption. We enable advanced energy metering with 15-minute interval data capture, support existing building commissioning by uncovering system-level optimization opportunities, and sustain ongoing commissioning through continuous monitoring and automated alerts. Additionally, Enertiv prepares buildings for participation in demand response programs.
The Water Efficiency (WE) category aims to reduce potable water use and promote responsible water management. Enertiv supports this category by deploying building- and system-level water metering to identify inefficiencies and detect leaks in real time. We also enable smart irrigation systems that optimize outdoor water use.
The Indoor Environmental Quality (EQ) category focuses on creating healthier indoor environments for occupants. Enertiv contributes by deploying specialized sensors to monitor indoor air quality parameters such as CO2, particulate matter, humidity, and VOCs.
The Innovation (IN) category rewards strategies that deliver measurable sustainability outcomes beyond standard credits. Enertiv enables these opportunities through tenant submetering, comprehensive measurement and verification (M&V) programs, and a dedicated tenant portal that provides occupants with access to their consumption, emissions data, savings insights, and benchmarking reports, driving engagement and sustainable behavior.
Detailed breakdown of LEED credits enabled by Enertiv across rating systems.
| Main Category | Credit | Points | Description |
|---|---|---|---|
| Energy & Atmosphere Prerequisites: Minimum energy performance (Energy Star score >75) · Building-level energy metering (all energy sources for at least 12 months) | |||
| Optimize energy performance | Up to 20 pts | Demonstrated reduction in energy consumption relative to benchmarks. | |
| Optimize energy performance | 2 pts | Demonstrated reduction in energy consumption relative to benchmarks. | |
| Existing building commissioning — analysis and implementation | 4 pts | Evaluate existing systems to identify optimization opportunities and implement them. | |
| Ongoing commissioning | 4 pts | Continuous process of monitoring, analyzing, and tuning systems for optimal performance. | |
| Demand response | Up to 3 pts | Participate in demand response programs and enable automatic load reduction. | |
| Water Efficiency Prerequisites: Indoor water use reduction (baseline requirement) · Building-level water metering | |||
| Indoor water use reduction | Up to 5 pts | Achieve further reductions in indoor potable water use beyond the prerequisite. | |
| Outdoor water use reduction | Up to 2 pts | Reduce water use for outdoor irrigation. | |
| Water metering | Up to 2 pts | Install sub-meters for major water end uses to track and manage consumption. | |
| Indoor Environmental Quality | |||
| Indoor air quality management program | Up to 2 pts | Establish and maintain an IAQ management program that includes monitoring and response protocols. | |
| Innovation | |||
| Innovation | Up to 5 pts | Implement strategies that deliver measurable outcomes beyond standard credits.
|
|
| Total potential points enabled by Enertiv | Up to 48 pts | ||
| Main Category | Credit | Points | Description |
|---|---|---|---|
| Energy & Atmosphere Prerequisites: Fundamental commissioning and verification · Minimum energy performance · Building-level energy metering · Fundamental refrigerant management | |||
| Optimize energy performance | Up to 18 pts | Demonstrated reduction in energy consumption relative to benchmarks. | |
| Advanced energy metering | 1 pt | Install advanced meters for all whole-building energy sources and major end uses, with hourly data. | |
| Enhanced commissioning | Up to 6 pts | Implement additional commissioning activities, including monitoring-based commissioning and review of building operations after occupancy. | |
| Demand response | Up to 2 pts | Participate in demand response programs and enable automatic load reduction. | |
| Water Efficiency Prerequisites: Indoor water use reduction (baseline requirement) | |||
| Indoor water use reduction | Up to 6 pts | Achieve further reductions in indoor water use beyond the prerequisite. | |
| Outdoor water use reduction | Up to 2 pts | Reduce water use for outdoor irrigation beyond the prerequisite. | |
| Water metering | 1 pt | Install permanent water meters for major end uses to track and manage consumption. | |
| Indoor Environmental Quality | |||
| Enhanced indoor air quality strategies | Up to 2 pts | Implement design strategies that improve indoor air quality beyond the minimum requirements. | |
| Innovation | |||
| Innovation | Up to 2 pts | Implement strategies that deliver measurable outcomes beyond standard credits.
|
|
| Total potential points enabled by Enertiv | Up to 43 pts | ||
| Key LEED CS Requirement | How Enertiv Supports | Points Enabled (LEED CS v4.1) |
|---|---|---|
| Energy & Atmosphere | Automated, real-time energy tracking, benchmarking, and optimization of base building systems. | Up to 18 pts (Optimize Energy Performance) + prerequisite |
| Advanced Energy Metering | Building-level and system-level submetering with automated data capture and reporting. | 1 pt + prerequisite |
| Water Metering & Leak Detection | Continuous water usage monitoring, leak alerts, and easy reporting for base building systems. | Prerequisite + up to 5 pts (Water Use Reduction) |
| Enhanced Commissioning | Supports fundamental and enhanced commissioning with real-time performance data and ongoing analytics. | Up to 6 pts |
| Measurement & Verification (M&V) | Enables M&V plans with continuous post-occupancy energy and water monitoring. | 1 pt + innovation credit potential |
| Tenant Submetering / Readiness | Provides submetering infrastructure for future tenant fit-outs, enabling easy tracking and green lease programs. | 1 pt (Innovation) |
| Automated LEED Documentation | Centralized data and reporting streamline LEED submission and recertification processes. | Enables all credits above |
| IAQ Monitoring / Readiness | Option to include IAQ sensors for core spaces and enable tenant fit-out IAQ compliance. | 1 pt (Innovation) |
Whether you're pursuing certification for a new development or an existing building, Enertiv helps you capture every achievable point with minimal disruption.
Book a demoUsing ESPM data, Enertiv analyzes your portfolio to uncover reporting issues, certification opportunities, and quantify regulatory fine exposure, energy savings potential, and incentive opportunities.
Decarbonizing the World with Data

